描述
https://youtu.be/gL1pAIZwCaI
GLI180-Li
| Weight excl. battery | 0.3 kg | 
| Length | 116 mm | 
| Width | 78 mm | 
| Height | 163 mm | 
| Battery voltage | 14,4-18 V | 
| Lighting equipment | LED | 
| Luminous flux | 300 lumen | 
| Operating time 14.4 V | 250 mins/Ah | 
| Operating time 18 V | 300 mins/Ah | 
此為只有GSR180-Li 之開箱影片
https://youtu.be/jRjoPGJZAAE

| Torque, max. (hard screwdriving applications) | 54 Nm | 
| Torque, max. (soft screwdriving applications) | 21 Nm | 
| Torque, max. (hard/soft) | 54 / 21 Nm | 
| No-load speed (1st gear/2nd gear) | 0 – 450 / 0 – 1700 rpm | 
| Battery type | Li-Ion | 
| Battery voltage | 18 V | 
| Battery capacity | 1.5 Ah | 
| Weight incl. battery | 1.6 kg | 
| Keyless chuck | 13 mm | 
| Torque settings | 20+1 | 
| Length | 198 mm | 
| Width | 62 mm | 
| Height | 225 mm | 
| Cell type | Lithium-ion | 
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 35 mm | 
| Max. drilling diameter in steel | 10 mm | 
| Screw diameter | |
|---|---|
| Max. screw diameter | 10 mm | 























