描述
https://youtu.be/9qeTJf79UzY


| Torque, max. (hard screwdriving applications) | 54 Nm | 
| Torque, max. (soft screwdriving applications) | 21 Nm | 
| Torque, max. (hard/soft) | 54 / 21 Nm | 
| No-load speed (1st gear/2nd gear) | 0 – 450 / 0 – 1700 rpm | 
| Battery type | Li-Ion | 
| Max. impact rate | 0 bpm | 
| Battery voltage | 18 V | 
| Battery capacity | 1.5 Ah | 
| Weight incl. battery | 1.7 kg | 
| Keyless chuck | 13 mm | 
| Torque settings | 20+2 | 
| Length | 210 mm | 
| Width | 62 mm | 
| Height | 225 mm | 
| Cell type | Lithium-ion | 
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 35 mm | 
| Max. drilling diameter in steel | 10 mm | 
| Max. drilling diameter in masonry | 8 mm | 
| Screw diameter | |
|---|---|
| Max. screw diameter | 10 mm | 

























