描述




| MODEL | SGA3001Ha | SGB3001Ha | SGB7001Ha | SGB7001HSa | |
| Engine | |||||
| Engine Brand | HONDA | ||||
| Engine Model | GX160 | GX160 | GX390 | GX390 | |
| Displacement (cm3) | 163 | 163 | 389 | 389 | |
| Max. Output (kW/4000m-1) | 4.0 | 4.0 | 9.6 | 9.6 | |
| Type | Air Cooled, 4-cycle, OHV Gasonline Engine | ||||
| Oil Alert System | N.A. | Standard | |||
| Ignition System | Transistor (C.D.I.) | ||||
| Electric Start | N.A. | N.A. | Standard | ||
| Generator | |||||
| Alternator | Self- Exciting, 2-Pole, Field Rotating Type, Single Phase | ||||
| Voltage Regurator | AVR | ||||
| Phase | Single | ||||
| AC Max. Output (kVA) | 2.8 | 2.8 | 5.5 | 5.5 | |
| AC Rated Output (kVA) | 2.4 | 2.4 | 5.0 | 5.0 | |
| Rated Voltage | 110/220V 60Hz | ||||
| DC Output | N.A. | 12V-8.3A | |||
| Rated Power Factor | 1.0 | ||||
| Other Features | |||||
| Pilot Lamp | Standard | ||||
| Volt Meter | N.A. | Standard | |||
| Fuel Tank Capacity (l) | 3.6 | 16 | 25 | ||
| Continuous Operating Hours | 3.0 | 12.1 | 7.6 | 7.6 | |
| Measurement | |||||
| Dimensions (mm/LxWxH) | 545x415x405 | 595x414x495 | 685x534x509 | ||
| Dry Weight (kg) | 35.0 | 45.8 | 82.0 | 85.0 | |

















